Size Guides
The below size charts are a guide only, unfortunately sizing may vary from brand to brand and even sometimes styles within a particular brand.
In Australia, we use US sizing.
Size Charts
|
LADIES SIZE CHART (Guide Only)
|
||||||
| US | EURO | UK | CM | |||
| 5 | 36 | 3 | 22 | |||
| 5.5 | 36.5 | 3.5 | 22.5 | |||
| 6 | 37 | 4 | 23 | |||
| 6.5 | 37.5 | 4.5 | 23.5 | |||
| 7 | 38 | 5 | 24 | |||
| 7.5 | 38.5 | 5.5 | 24.5 | |||
| 8 | 39 | 6 | 25 | |||
| 8.5 | 39.5 | 6.5 | 25.5 | |||
| 9 | 40 | 7 | 26 | |||
| 9.5 | 40.5 | 7.5 | 26.5 | |||
| 10 | 41 | 8 | 27 | |||
| 10.5 | 41.5 | 8.5 | 27.5 | |||
| 11 | 42 | 9 | 28 | |||
|
MENS SIZE CHART (Guide Only)
|
||||||
| US | EURO | UK | CM | |||
| 7 | 4 | 6 | 25 | |||
| 7.5 | 40.5 | 6.5 | 25.5 | |||
| 8 | 41 | 7 | 26 | |||
| 8.5 | 41.5 | 7.5 | 26.5 | |||
| 9 | 42 | 8 | 27 | |||
| 9.5 | 42.5 | 8.5 | 27.5 | |||
| 10 | 43 | 9 | 28 | |||
| 10.5 | 43.5 | 9.5 | 28.5 | |||
| 11 | 44 | 10 | 29 | |||
| 11.5 | 44.5 | 10.5 | 29.5 | |||
| 12 | 45 | 11 | 30 | |||
| 13 | 46 | 12 | 31 | |||






Loading...
My shoes arrived today and I only ordered them yesterday. They are a good fit too. My last order was just as quick. That’s a terrific service; thank you very much.
Margaret - Online customer